| Management number | 233549544 | Release Date | 2026/06/27 | List Price | US$51.60 | Model Number | 233549544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNPWZRMF |
|---|---|
| Size | Various |
| Text | 4 text inputs |
| Color | Silver |
| Style | With 0.05 ct Diamond |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Brass |
| Brand Name | Theo Grace |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | silver plated brass |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 15 Grams |
| Metal Stamp | No Stamp |
| Part Number | 110-01-1792 |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Setting Type | Box |
| Stone Weight | 0.05 Carats |
| Style Number | 110-01-1792-04-18-FBA-FLLH |
| Occasion Type | Happy Birthday |
| Item Thickness | 0.15 Inches |
| Collection Name | 3D Bar |
| Item Dimensions | 16 x 0.15 x 1.18 inches |
| Number Of Stones | 1 |
| Subject Character | Totem |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.05 carats |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form