| Management number | 237777463 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237777463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G12YDRP7 |
|---|---|
| Color | Mardi Splendor |
| Pattern | Mardi Gras Pattern |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | For G and PL |
| Model Name | Mardi Splendor |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | 88% Polyester & 12% Spandex |
| Occasion Type | Mardi Gras |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form