| Management number | 234062025 | Release Date | 2026/06/27 | List Price | US$100.08 | Model Number | 234062025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air/Fuel Ratio Sensor
| UPC | 884109433446 |
|---|---|
| ASIN | B0063MQTBI |
| Model | 89467-33011 |
| Brand Name | Toyota |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | electrical signal |
| Part Number | 89467-33011 |
| Manufacturer | Toyota |
| Mounting Type | Flange Mount |
| Item Type Name | Air/Fuel Ratio Sensor |
| Measuring Range | 10:1 - 20:1 |
| Included Components | Air/Fuel Ratio Sensor |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive, Toyota 4Runner engine management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form